✔️ Item added to cart!
Nutritional Information
We believe in transparency. Here you can find detailed nutritional information for our standard menu items. Please note that values may vary slightly by location and due to customisations. Click on column headers to sort the table.
| Item Name | Category | Calories | Fat (g) | Carbs (g) | Protein (g) |
|---|---|---|---|---|---|
| Cake Donut | Donuts | 310 | 16.0 | 34.0 | 4.0 |
| Donut Holes (Dozen) | Donuts | 450 | 20.0 | 60.0 | 6.0 |
| Fancy Donut | Donuts | 340 | 18.0 | 38.0 | 5.0 |
| Raised Donut | Donuts | 300 | 15.0 | 35.0 | 4.0 |
| Cinnamon Roll | Pastries | 450 | 22.0 | 52.0 | 7.0 |
| Croissant | Pastries | 400 | 20.0 | 45.0 | 6.0 |
| Danish | Pastries | 410 | 21.0 | 47.0 | 6.0 |
| Muffin | Pastries | 420 | 22.0 | 48.0 | 7.0 |
| Avocado Smoothie | Smoothies | 280 | 4.0 | 53.0 | 4.0 |
| Banana Smoothie | Smoothies | 250 | 2.0 | 54.0 | 3.0 |
| Honeydew Smoothie | Smoothies | 250 | 2.0 | 54.0 | 3.0 |
| Ice Blend Caramel | Smoothies | 255 | 2.0 | 57.0 | 3.0 |
| Ice Blend Coffee | Smoothies | 250 | 2.0 | 54.0 | 3.0 |
| Ice Blend Mocha | Smoothies | 260 | 3.0 | 56.0 | 3.0 |
| Ice Blend Vanilla | Smoothies | 250 | 2.0 | 55.0 | 3.0 |
| Mango Smoothie | Smoothies | 250 | 2.0 | 55.0 | 3.0 |
| Mangonada Smoothie | Smoothies | 270 | 2.0 | 58.0 | 3.0 |
| Pineapple-Coconut Smoothie | Smoothies | 260 | 2.0 | 55.0 | 3.0 |
| Strawberry Banana Smoothie | Smoothies | 255 | 2.0 | 55.0 | 3.0 |
| Strawberry Smoothie | Smoothies | 250 | 2.0 | 55.0 | 3.0 |
| Taro Smoothie | Smoothies | 270 | 3.0 | 57.0 | 3.0 |
| Thai Iced Tea | Smoothies | 260 | 2.0 | 56.0 | 3.0 |
| Vietnamese Iced Coffee | Smoothies | 250 | 2.0 | 55.0 | 3.0 |
| Coffee (Large) | Hot Drinks | 120 | 5.0 | 14.0 | 2.0 |
| Coffee (Small) | Hot Drinks | 100 | 4.0 | 12.0 | 2.0 |
| French Vanilla (Large) | Hot Drinks | 180 | 8.0 | 24.0 | 3.0 |
| French Vanilla (Small) | Hot Drinks | 150 | 6.0 | 20.0 | 2.0 |
| Hot Cocoa (Large) | Hot Drinks | 180 | 8.0 | 24.0 | 3.0 |
| Hot Cocoa (Small) | Hot Drinks | 150 | 6.0 | 20.0 | 2.0 |
| Hot Tea (Large) | Hot Drinks | 90 | 0.0 | 11.0 | 1.0 |
| Hot Tea (Small) | Hot Drinks | 80 | 0.0 | 10.0 | 1.0 |
| Mocha & Cappuccino (Large) | Hot Drinks | 180 | 8.0 | 24.0 | 3.0 |
| Mocha & Cappuccino (Small) | Hot Drinks | 150 | 6.0 | 20.0 | 2.0 |
| Americano (Large) | Espresso | 120 | 2.0 | 12.0 | 2.0 |
| Americano (Small) | Espresso | 100 | 2.0 | 10.0 | 2.0 |
| Cafe Latte (Large) | Espresso | 170 | 6.0 | 18.0 | 4.0 |
| Cafe Latte (Small) | Espresso | 140 | 5.0 | 14.0 | 3.0 |
| Cafe Mocha (Large) | Espresso | 190 | 8.0 | 25.0 | 4.0 |
| Cafe Mocha (Small) | Espresso | 160 | 6.0 | 20.0 | 3.0 |
| Cappuccino (Large) | Espresso | 150 | 6.0 | 15.0 | 4.0 |
| Cappuccino (Small) | Espresso | 120 | 5.0 | 12.0 | 3.0 |
| Extra Shot | Espresso | 10 | 0.0 | 1.0 | 1.0 |
| Ice Latte | Espresso | 180 | 6.0 | 22.0 | 4.0 |
| Ice Mocha | Espresso | 200 | 7.0 | 26.0 | 4.0 |
| Bacon Burger | Burgers & Fries | 800 | 48.0 | 64.0 | 30.0 |
| Basket Burger | Burgers & Fries | 1200 | 70.0 | 80.0 | 45.0 |
| Double Burger | Burgers & Fries | 850 | 50.0 | 65.0 | 35.0 |
| French Fries | Burgers & Fries | 350 | 18.0 | 45.0 | 5.0 |
| Hamburger | Burgers & Fries | 700 | 40.0 | 60.0 | 25.0 |
